
Your choice of a brand new 51cm or 55cm Tequilo. Frame geometry specs are listed below.
Shipping insured will be $55. For serious inquiries, I can be reached at 248 798 5296. Please read through my feedback responses.
| Size (cm) | Frame Size c-c (cm) | Top Tube Length (cm) | Head Tube Length (cm) | Head Tube Angle | Seat Tube Angle | Chainstay Length (cm) | Wheelbase (cm) | Standover Height (cm) | Front Center (cm) | BB Drop (cm) | Fork Rake | Frame Weights | Wheel Size |
| 47 | 41.0 | 49.0 | 11.0 | 72.5 | 78.0 | 38.4 | 94.8 | 70.2 | 56.8 | 4.0 | 4.0 | 1400 (3.0) | 650* |
| 49 | 43.0 | 50.0 | 11.0 | 72.5 | 78.0 | 38.4 | 96.0 | 71.5 | 58.0 | 4.0 | 4.0 | 1415 (3.0) | |
| 51 | 45.0 | 51.0 | 11.0 | 72.5 | 76.5 | 38.8 | 95.9 | 74.2 | 57.7 | 6.8 | 4.5 | 1435 (3.1) | 700 |
| 53 | 47.0 | 52.5 | 11.0 | 72.5 | 76.5 | 38.8 | 97.5 | 75.4 | 59.3 | 6.8 | 4.5 | 1460 (3.2) | |
| 55 | 49.0 | 54.0 | 11.5 | 72.5 | 76.5 | 38.8 | 99.0 | 76.8 | 61.0 | 6.8 | 4.5 | 1485 (3.3) | |
| 57 | 51.0 | 55.5 | 13.5 | 72.5 | 76.5 | 38.8 | 100.6 | 78.7 | 62.6 | 6.8 | 4.5 | 1500 (3.3) | |
| 59 | 53.0 | 57.0 | 15.5 | 72.5 | 76.5 | 38.8 | 102.4 | 80.7 | 64.3 | 6.8 | 4.5 | 1555 (3.4) | |
| 61 | 55.0 | 58.5 | 17.5 | 72.5 | 76.5 | 38.8 | 104.1 | 82.6 | 65.9 | 6.8 | 4.5 | 1600 (3.5) |
| CONTROLS | |
| Headset | FSA Orbit IS |
| Handlebar | Vision Base |
| Aero Bars | Vision Alloy Clip On |
| Stem | Quintana Roo Aluminum |
| Bar Tape | Cork Black |
| Saddle | Quintana Roo |
| Seat Post | QR Aluminum Aero |
| DRIVETRAIN | |
| Front Derailleur | Ultegra 6600 |
| Rear Derailleur | Dura Ace 7800 |
| Shifters | Shimano Dura-Ace |
| Cranks | FSA Carbon Pro |
| Bottom Bracket | FSA ISIS Drive |
| Cassette | Ultegra 6600 |
| Chain | Ultegra 6600 |
| BRAKE SYSTEM | |
| Brakes | Tektro dual pivot |
| Levers | Tektro RX 4.1 |
| WHEELSET | |
| Wheelset | Alex 270 |
| Tires | Vittoria Zaffiro |